Teams
Surrey Slam XI
Midweek T20 cricket in the Surrey Men's Cup and Shield. Shield runners-up in 2025.
The 2026 season
Figures from Play-Cricket · updated 8 September 2026, 16:254th in Surrey Men's Cup 10
Surrey Slam XI batting top 5 by runs
| Batter | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| Rudy Jaques | 9 | 3 | 241 | 50* | 40.17 | 147 | 3 | 0 |
| Oliver Margetts | 8 | 1 | 176 | 44 | 25.14 | 155.8 | 0 | 0 |
| Dom Venn | 4 | 3 | 152 | 54* | 152 | 202.7 | 2 | 0 |
| Tom O'Brien | 8 | 0 | 133 | 37 | 16.62 | 104.7 | 0 | 0 |
| Ben Ware | 2 | 1 | 73 | 52* | 73 | 165.9 | 1 | 0 |
| Harvey Jackson | 4 | 0 | 70 | 30 | 17.5 | 145.8 | 0 | 0 |
| Rory Attridge | 3 | 1 | 69 | 51* | 34.5 | 89.6 | 1 | 0 |
| Luke West | 7 | 3 | 67 | 30* | 16.75 | 131.4 | 0 | 0 |
| Finn Abbott | 2 | 0 | 42 | 21 | 21 | 127.3 | 0 | 0 |
| Ashley Smith | 2 | 0 | 42 | 24 | 21 | 127.3 | 0 | 0 |
| Angus Campbell | 2 | 1 | 36 | 24 | 36 | 327.3 | 0 | 0 |
| Martin Wheelwright | 4 | 1 | 35 | 24 | 11.67 | 194.4 | 0 | 0 |
| Alex Bicknell | 1 | 0 | 32 | 32 | 32 | – | 0 | 0 |
| Jonty Margetts | 4 | 2 | 32 | 21* | 16 | 110.3 | 0 | 0 |
| Henry Ede | 1 | 0 | 30 | 30 | 30 | 93.8 | 0 | 0 |
| Tom Ware | 2 | 1 | 22 | 21 | 22 | 68.8 | 0 | 0 |
| Jack Ware | 2 | 0 | 22 | 15 | 11 | 73.3 | 0 | 0 |
| Jamie Savage | 4 | 2 | 21 | 10* | 10.5 | 233.3 | 0 | 0 |
| Luke Birch | 1 | 1 | 21 | 21* | – | – | 0 | 0 |
| Oliver Burling | 3 | 2 | 11 | 6* | 11 | 57.9 | 0 | 0 |
| Callum West | 3 | 0 | 11 | 10 | 3.67 | 52.4 | 0 | 0 |
| Charlie Stimpson | 1 | 0 | 9 | 9 | 9 | 81.8 | 0 | 0 |
| Sam Jaques | 2 | 1 | 7 | 4 | 7 | 87.5 | 0 | 0 |
| Charlie Atkinson | 1 | 0 | 4 | 4 | 4 | 133.3 | 0 | 0 |
| Louis Hawking | 1 | 0 | 1 | 1 | 1 | 33.3 | 0 | 0 |
| Harry Margetts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Hinton | 2 | 2 | 0 | 0* | – | 0 | 0 | 0 |
Surrey Slam XI bowling top 5 by wickets
| Bowler | Overs | M | Runs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| Callum West | 20 | 1 | 107 | 10 | 4/14 | 10.7 | 5.35 | 0 |
| Rudy Jaques | 16 | 0 | 103 | 7 | 2/2 | 14.71 | 6.44 | 0 |
| Tom Ware | 12 | 0 | 74 | 5 | 3/21 | 14.8 | 6.17 | 0 |
| Oliver Margetts | 22 | 0 | 144 | 5 | 2/24 | 28.8 | 6.55 | 0 |
| Mike Ching | 4.4 | 0 | 49 | 4 | 2/24 | 12.25 | 10.5 | 0 |
| Martin Wheelwright | 3 | 0 | 20 | 3 | 3/20 | 6.67 | 6.67 | 0 |
| Angus Hinton | 12 | 1 | 80 | 3 | 2/21 | 26.67 | 6.67 | 0 |
| Sam Jaques | 16 | 0 | 113 | 3 | 3/23 | 37.67 | 7.06 | 0 |
| Luke West | 6.2 | 0 | 32 | 2 | 1/14 | 16 | 5.05 | 0 |
| Rob Ward | 4.5 | 0 | 54 | 2 | 2/24 | 27 | 11.17 | 0 |
| Jamie Savage | 11 | 0 | 80 | 2 | 1/22 | 40 | 7.27 | 0 |
| Harvey Jackson | 13 | 1 | 90 | 2 | 2/7 | 45 | 6.92 | 0 |
| Rory Attridge | 2 | 0 | 7 | 1 | 1/7 | 7 | 3.5 | 0 |
| Angus Campbell | 7 | 0 | 45 | 1 | 1/14 | 45 | 6.43 | 0 |
| Max Marshall | 7 | 0 | 53 | 1 | 1/24 | 53 | 7.57 | 0 |
| Jonty Margetts | 5.5 | 0 | 57 | 1 | 1/44 | 57 | 9.77 | 0 |
| Dom Venn | 5.2 | 0 | 72 | 1 | 1/36 | 72 | 13.5 | 0 |
| Charlie Stimpson | 2 | 0 | 19 | 0 | 0/19 | – | 9.5 | 0 |
| Henry Ede | 2 | 0 | 21 | 0 | 0/21 | – | 10.5 | 0 |
Most dismissals in the field: Rudy Jaques (7), Luke West (3), Jonty Margetts (3), Oliver Burling (3), Oliver Margetts (3).
Surrey Slam XI results latest first
- Wv Abinger Twenty20 (A)Won by 71 runsCapel 184/6 (20 ov) · 113/7 (20 ov)
- Lv Dorking Surrey Slam XI (H)Lost by 6 wicketsCapel 170 all out (20 ov) · 173/4 (19.2 ov)
- Lv Newdigate Earthquakes (A)Lost by 44 runsCapel 197/4 (20.0 ov) · 153 all out (19.4 ov)
- Lv Cranleigh Twenty20 (H)Lost by 5 wicketsCapel 159/6 (20 ov) · 161/5 (19.5 ov)
- Lv Blackheath Midweek XI (H)Lost by 1 wicketCapel 222/4 (20 ov) · 97/9 (13.2 ov)
- Lv Oakwood Hill Lumberjacks (A)Lost by 2 wicketsCapel 138/8 (20 ov) · 104/8 (20 ov)
- Wv Newdigate Earthquakes (H)Won by 3 wicketsCapel 137/7 (19.1 ov) · 135/4 (20 ov)
- Lv Cranleigh Twenty20 (A)Lost by 9 wicketsCapel 177/6 (20.0 ov) · 178/1 (19.5 ov)
- Wv Abinger Twenty20 (H)Won by 40 runsCapel 168/3 (20 ov) · 128/9 (20 ov)
- Lv Dorking Surrey Slam XI (A)Lost by 2 wicketsCapel 148/6 (20 ov) · 121/8 (20 ov)
Surrey Slam XI — The Slam, Surrey Men's Cup 10
| # | Team | P | W | L | T | C | A | Pen | Pts | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackheath - Midweek XI | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0.57 |
| 2 | Dorking - Surrey Slam XI | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | -0.18 |
| 3 | Cranleigh - Twenty20 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | -1.28 |
| 4 | Capel - Twenty20 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.85 |
Last season's review — 2025
Two competitions, and a final.
Another busy year for the Slam side, competing in two competitions. In the Surrey Men's Cup we made it to the Last 16, unfortunately falling just short at that stage. In the Surrey Men's Shield we went all the way to finish second, which was a brilliant effort.
Leadership was shared in the Cup between Jonty Margetts and Rudy Jaques, while Mike Ching took charge for the Shield (plate) games. It worked well — good balance and clear direction across both formats.
Batting highlights
- Rudy Jaques led the way with 251 runs, averaging 62.75 and striking at 181.88 — serious numbers in T20 cricket. He set the tone at the top and carried real momentum through the innings.
- Harry Bradley followed with 199 runs, including two fifties, playing some key knocks in big games.
- Harry Margetts added 167 runs, while Tom O'Brien (102) and Charlie Atkinson (88) chipped in with valuable contributions.
The strike rates across the top order show the intent — this was positive cricket, taking games on rather than sitting back.
Bowling highlights
- Rudy Jaques also led from the front with the ball, taking 13 wickets including best figures of 4/15 — a proper all-round season.
- Jonty Margetts picked up 10 wickets, consistently providing control and breakthroughs.
- Support came from Angus Hinton (8 wickets), Oliver Margetts (5) and Harry Margetts (4), giving the side depth and options.
Fielding
Behind the stumps, Bradley Berrill was outstanding with 8 dismissals (including 4 stumpings), making a real difference in the shorter format. In the field, Angus Hinton (5 catches), Jonty Margetts (4) and others kept standards high.
Conclusion
Reaching the Last 16 of the Cup and finishing runners-up in the Shield shows the strength of the group. There's depth in the squad, plenty of all-round contributions, and strong leadership across the competitions. A few small moments the other way and it could have been even more.
Another competitive year for the Slam side — and plenty to build on next season.
Slam games are evening T20s through the summer. Members are picked through Spond — join the club and ask to be added to the T20 group.
Fixtures & results
Scorecards and averages on Play-Cricket
Every fixture, result and set of averages for this side is on the club's Play-Cricket site.
Other teams





